Champions of the Reef - RPG Adventure Companion
Expand your board game adventures with this roleplaying ruleset for the islands of Lau
"Power rises with the tide when champions stand together."
You don't gain "Levels" in the traditional sense. Instead, you earn Aptitude Points through tournament victories and Mono encounters. Add Aptitude directly to your Pool Maxima (Resilience, Focus, or Spirit). Increasing your pools unlocks new Tiers of champion mastery:
| CHAMPION TIER | POOL MAX | LUCK MAX | UNLOCKS |
|---|---|---|---|
| T1: Novice Champion | 11 | 8 | Basic Champion Path |
| T2: Seasoned Champion | 15 | 12 | Advanced Techniques |
| T3: Master of the Reef | 20 | 16 | Legendary Abilities |
Island Connection: Your Tier determines which islands you can safely challenge and which Mono you can face in tournaments.
Your heritage from the islands of Lau grants unique advantages that grow stronger as your champion party works together.
| ISLAND HERITAGE | PRIMARY BONUS | SMALL GROUP (1-3) | MEDIUM GROUP (4-6) | TOURNAMENT (7-8) |
|---|---|---|---|---|
| Coral Atoll Kin | Evasion | +5 | +7 | +10 |
| Shellback Isle Native | Armor | +1 | +2 | +2 (+Squad Brace 2) |
| Reef Strider | Accuracy | +10 | +15 | +25 |
| Glimmerborn | Damage | +2 | +4 | +6 (+10ft Splash) |
To unlock Tier 2 or Tier 3 champion abilities, you must "Tide-Forge" your weapon during a Short Rest at a Sacred Shore.
Forging Costs:
The Champion's Leap (T1 → T3): -5 penalty to roll. Additional cost: +6 Prism Shells & +8 Common Shells.
| HERITAGE | FAILURE | SUCCESS | TIDE-SURGE |
|---|---|---|---|
| Coral Atoll Kin | 1-4 | 5-15 | 16+ |
| Shellback Isle | 1-5 | 6-17 | 18+ |
| Reef Strider | 1-6 | 7-17 | 18+ |
| Glimmerborn | 1-6 | 7-16 | 17+ |
Tidal Connection: Forging during high tide grants +1 bonus. During a moon festival, gain +2 bonus to your roll.
Champion Synergy: Spend 1 Synergy point to aid allies.
Island Harvest: The fruits of Lau provide powerful restorative effects.
Tournament Feast: During island tournaments (7-8 players), Star Berries heal two champions at once.
"The tides of challenge rise to meet the champions who face them."
Adjust the threat level based on how many champions have come to test themselves against the Mono of Lau.
| ENCOUNTER TYPE | SMALL GROUP (1-3) | MEDIUM GROUP (4-6) | TOURNAMENT (7-8) |
|---|---|---|---|
| Mono Swarm | 5 Creatures (1 HP) | 15 Creatures (1 HP) | 40 Creatures (1 HP) |
| Young Mono HP | 15 HP | 35 HP | 75 HP (Shell 2) |
| Elder Mono HP | 50 HP | 125 HP | 300 HP (Shell 4) |
| Mono Actions | 1 Action | 2 Actions | 4 Actions |
| Group Skill Check | 1 Success | 2 Successes | 4 Successes |
If a champion fails their Tide-Forging roll (d20), they must immediately roll a d100 Resilience Save:
| TIDE ROLL | RESULT | CONSEQUENCE |
|---|---|---|
| 01-40 | Unstable Tide | Only the "Leap Tax" (extra shells) is lost. Upgrade fails but shells are safe. |
| 41-80 | Tidal Collapse | All Shells used are destroyed. Weapon is Jammed (No abilities for 1 scene). |
| 81-95 | Shattered Resonance | All Shells lost. Weapon Base Damage becomes 1. Triggers "Tide's Wrath" Mission. |
| 96-100 | Tidal Miracle | The forge fails, but the champion keeps all shells and gains +1 Luck permanently. |
Aptitude Points are awarded after each encounter and added directly to Pool Maxima.
| ENCOUNTER | APTITUDE | SHELL REWARDS | ISLAND FAVOR |
|---|---|---|---|
| Mono Swarm | +0.5 Aptitude | 1-2 Shells | +1 to nearest settlement |
| Young Mono | +1.0 Aptitude | 3-4 Shells | +2 to nearest settlement |
| Elder Mono | +2.0 Aptitude | 6-8 Shells + 1 Glimmer Shell | +3 to all island settlements |
To keep tournament finals challenging for large champion groups:
If a champion's weapon is Shattered (d100 roll 81-95):
Island Master Tip: This mission works perfectly as a side quest during a tournament season, giving a disadvantaged champion a chance to shine.
Swift currents, agility challenges, and evasive Mono.
Sturdy terrain, defensive challenges, armored Mono.
Radiant shores, precision challenges, elusive Mono.
Dangerous peaks, offensive challenges, powerful Mono.